Page One Stats
{{ minPrice }}
{{ avgPrice }}
listings
listings
| Asins The number of asins that came back on the first page when searching Amazon with this keyword phrase. | Min Price The minimum price of the products that came back on the first page when searching Amazon with this keyword phrase. | Max Price The maximum price of the products that came back on the first page when searching Amazon with this keyword phrase. | Avg Price The average price of the products that came back on the first page when searching Amazon with this keyword phrase. | Avg Reviews The average number of reviews for the products that came back on the first page when searching Amazon with this keyword phrase. |
|---|---|---|---|---|
| 48 | $7.47 | $82.44 | $22.70 | 2,119 |
Products with more than 1000 reviews
4%
Products with greater than 4.6 star rating
40%
Power Listing
Optimize Amazon listings with AI
Learn more about Digital Shelf. TUTORIAL Find out More
Jumpstart your Amazon SEO research
Enter ASIN above and click "ADD"
to Get Your Complimentary Report!
We hope you enjoyed your free report. Click here to unlock the full power of MerchantWords.
You look like you are a power user. To unlock even more power, consider upgrading your plan.
Amazing - you've hit the max. Contact our team if you are in need of more reports.
Learn more about Collections. See Tutorial
Create and store keyword lists
Your Collections: {{ coTotal }}
Total Collections Available: {{ coMax }}
Learn more about Market Insights. TUTORIAL Find out More
Reach more buyers through the competition
Enter ASIN above and click "ADD"
to Get Your Complimentary Reports!
Want more data? Unlock the full power of MerchantWords! {{ btnTxt }}
Out of searches? Get more of the data you need to beat the competition! {{ btnTxt }}
Try it with examples
Your Reports
Searches: {{ searched }}
Total Searches: {{ searchesMax }}
Learn more about Classic Search. See Tutorial
Keywords, volume, & seasonality
SEARCH WITH THESE EXAMPLES
Learn more about Page 1 Products. See Tutorial
Top Products For Any Keyword
Try it with examples
Learn more about ASIN Plus. See Tutorial
Powerful reverse ASIN lookup tool
SEARCH WITH THESE EXAMPLES
Learn more about Keyword Multiplier. See Tutorial
Related & complementary keywords
show words that are misspelled
{{ message }}
{{ emptyMessage }}
THE MOST RELEVANT KEYWORDS ARE AT THE TOP OF THIS LIST
ACCESS THIS FEATURE AND MORE
WITH OUR SUITE OF AMAZON TOOLS
If you would like to resume your subscription immediately, please visit your 'My Account' page.
{{ p1.text }} {{ p1.value }}
{{ p2.text }} {{ p2.value }}
Choose Marketplace
Create Keyword Collection
Add ASINs to perform a Bulk ASIN Plus search
Input one ASIN per line or comma separated with no spaces
Add Keywords
Input one keyword phrase(s) per line or comma separated with no spaces
{{ foundKwps }} keyword phrase(s) identified. {{ remaining }} of {{ MAX_LENGTH }} remaining.
There's too many of them!
0 / 1000 keyword limit
You created the maximum number of collections allowed for this plan. Want more?
The title of the product that came back on the first page when searching on Amazon with this keyword phrase. | Title The title of the product that came back on the first page when searching on Amazon with this keyword phrase. | Position The position of the product that came back on the first page when searching on Amazon with this keyword phrase. | Price The price of the product that came back on the first page when searching on Amazon with this keyword phrase. | Reviews The total number of reviews for this product at the time of data collection. More info... | Star Rating The star rating of the product that came back on the top search results page for each keyword phrase at the time of data collection. More info... | Amazon's Choice When searching with the keyword phrase, did the ASIN display an Amazon’s Choice badge at the time of data collection? (Yes or No) More info... |
|---|---|---|---|---|---|---|
Purina Friskies Tasty Treasures™ with Cheese Cat Food Variety -156g Cans (Pack of 12) | 1 | $13.08 | 2059 | 4.5 | No | |
IAMS Proactive Health Dry Cat Food Adult - Indoor Weight & Hairball Care - Chicken & Turkey, 1.59kg Bag | 2 | $13.15 | 4971 | 4.7 | No | |
Meaty Selections Adult Dry Cat Food with Real Chicken, 9.1 kg (Pack of 1) | 3 | $29.97 | 2354 | 4.7 | No | |
Purina ONE +Plus Dry Cat Food, Indoor Advantage Turkey - 1.8 kg Bag | 4 | $11.99 | 2890 | 4.7 | No | |
WHISKAS Meaty Selections Adult Dry Cat Food With Real Chicken, 2kg bag | 5 | $7.47 | 908 | 4.6 | No | |
Purina ONE +Plus Dry Cat Food, Sensitive Systems Turkey - 1.8 kg Bag | 6 | $11.99 | 1196 | 4.6 | No | |
Hill's Science Diet Dry Cat Food, Adult, Urinary & Hairball Control, Chicken Recipe, 15.5 Lb Bag | 7 | $82.44 | 12713 | 4.7 | No | |
Meaty Selections Dry Cat Food With Real Chicken, 4kg bag | 8 | $16.94 | 593 | 4.6 | No | |
Perfect Portions Wet Cat Food Cuts in Gravy - Chicken & Salmon - 75g (12 Pack) | 9 | $13.97 | 2112 | 4.5 | No | |
Purina ONE True Instinct Grain Free Dry Cat Food, High Protein Chicken - 1.45 kg Bag | 10 | $12.74 | 1945 | 4.6 | No | |
Fancy Feast Petites Wet Cat Food, in Gravy Collection Variety Pack 3 Flavours - 79.4 g Tray (24 Pack) | 11 | -- | 1056 | 4.6 | No | |
IAMS Proactive Health Dry Cat Food Adult - Urinary Tract Health - Chicken, 3.18kg Bag | 12 | $22.94 | 1549 | 4.7 | No | |
WHISKAS Perfect Portions Adult Wet Cat Food - Chicken, Beef, Whitefish and Tuna, Salmon, 75g Trays (24 pack) | 13 | $27.19 | 1927 | 4.5 | No | |
Purina Pro Plan Urinary Tract Health Wet Cat Food, Variety Pack 3 Flavours - 85 g Can (12 Pack) | 14 | $21.97 | 984 | 4.5 | No | |
Hill's Science Diet Dry Cat Food, Adult, Perfect Weight for Healthy Weight & Weight Management, Chicken Recipe, 3 lb Bag | 15 | $34.99 | 12294 | 4.7 | No | |
Whiskas Perfect Portions Adult Wet Cat Food Cuts in Gravy Variety Pack Chicken, Turkey, Salmon, Tuna - 75g (24 Pack) | 16 | $28.97 | 1901 | 4.6 | No | |
Friskies Chef's Blend Dry Cat Food - 3 kg Bag | 17 | $14.97 | 2094 | 4.7 | No | |
Purina ONE +Plus Dry Cat Food, Urinary Tract Formula Chicken - 1.8 kg Bag | 18 | $11.99 | 969 | 4.5 | No | |
Hill's Science Diet Adult Oral Care Chicken Recipe Dry Cat Food for dental health, 3.5 lb Bag | 19 | $39.88 | 7073 | 4.7 | No | |
Plus Senior Dry Cat Food, Chicken - 1.8 kg Bag | 20 | $12.47 | 538 | 4.7 | No | |
Purina Pro Plan Complete Essentials Wet Cat Food, Salmon, Chicken & Tuna Variety Pack 3 Flavours - 85 g Can (12 Pack) | 21 | $20.89 | 543 | 4.5 | No | |
Fancy Feast Medleys Wet Cat Food, White Meat Chicken Primavera - 85 g Can (24 Pack) | 22 | $19.44 | 222 | 4.6 | No | |
Beyond Simply Natural Dry Cat Food, Salmon & Whole Brown Rice - 1.36 kg Bag | 23 | $13.97 | 776 | 4.6 | No | |
Whiskas Tuna Selections Adult Dry Cat Food – Natural Tuna Flavour, 2kg Bag | 24 | $9.34 | 976 | 4.6 | No | |
Seafood Selections Adult Dry Cat Food With Real Salmon, 9.1kg Bag | 25 | $29.97 | 832 | 4.7 | No | |
Bistro Perfect PORTIONS Cat Food Wet Adult, Paté Gourmet Salmon & Chicken, Savoury Salmon & Tuna and Signature Seafood Entrée Variety Pack, (24) 75g Trays | 26 | $29.98 | 1099 | 4.3 | No | |
Beyond Grain Free Natural Wet Cat Food, Pate Variety Pack 3 Flavours - 85 g Can (12 Pack) | 27 | $15.99 | 1753 | 4.5 | No | |
Fancy Feast Creamy Delights Wet Cat Food Variety Pack 3 Flavours - 85 g Can (12 Pack) | 28 | -- | 1112 | 4.6 | No | |
WHISKAS Adult Dry Cat Food - Beef Selections Flavour, 9.1kg Bag | 29 | $29.97 | 484 | 4.7 | No | |
Dry Cat Food, Salmon & Rice Formula - 1.59 kg Bag | 30 | $11.99 | 1359 | 4.7 | No | |
Wilderness High Protein Grain Free, Natural Adult Dry Cat Food, Salmon 4.9 Kg Bag - Large Bag, Kibble | 31 | $58.99 | 1045 | 4.6 | No | |
Grain Free Natural Dry Cat Food, Farm-Raised Chicken & Egg - 1.36 kg Bag | 32 | $13.97 | 342 | 4.6 | No | |
Friskies 7 Dry Cat Food - 2.86 kg Bag | 33 | $14.97 | 1751 | 4.7 | No | |
IAMS Proactive Health Healthy Adult Dry Cat Food with Chicken, 1.59kg Bag | 34 | $13.94 | 4055 | 4.7 | No | |
Indoor Health Natural Adult Dry Cat Food, Chicken And Brown Rice 3.1kg bag - Medium Bag, kibble | 35 | $29.51 | 268 | 4.7 | No | |
Beyond Wet Cat Food, Poultry Variety Pack 3 Flavours - 85 g Can (12 Pack) | 36 | $17.98 | 788 | 4.4 | No | |
WHISKAS Perfect Portions Seafood Selections Adult Wet Cat Food Paté, 12x75g Tray | 37 | $12.57 | 1623 | 4.5 | No | |
Proactive Health Healthy Adult Dry Cat Food with Salmon, 3.18kg Bag | 38 | $22.94 | 441 | 4.7 | No | |
Dry Cat Food, Original Choice, 7.25kg Bag | 39 | $24.98 | 24 | 4.4 | No | |
IAMS Proactive Health Healthy Senior Dry Cat Food, Chicken, 3.18kg Bag | 40 | $22.94 | 3879 | 4.7 | No | |
Beyond Grain Free Natural Dry Cat Food, Wild-Caught Whitefish & Free Run Egg - 1.36 kg Bag | 41 | $13.97 | 1120 | 4.6 | No | |
Hill's Science Diet Adult Urinary & Hairball Control Canned Cat Food, Savory Chicken Entrée, 5.5 oz, 24 Pack wet cat food | 42 | $54.74 | 5574 | 4.5 | No | |
Fancy Feast Medleys Wet Cat Food, Primavera Collection Variety Pack 3 Flavours - 85 g Can (12 Pack) | 43 | -- | 4818 | 4.6 | No | |
IAMS Perfect Portions Healthy Wet Cat Food Adult Grain Free Cuts in Gravy - Chicken and Tuna, 12CT Multipack, 75g Tray | 44 | $16.97 | 369 | 4.6 | No | |
WHISKAS Perfect Portions Meaty Selections Adult Wet Cat Food Paté, 12x75g Tray | 45 | $13.97 | 996 | 4.6 | No | |
Fancy Feast Grilled Wet Cat Food, in Gravy Variety Pack 3 Flavours - 85 g Can (12 Pack) | 46 | -- | 1146 | 4.7 | No | |
Proactive Health Dry Cat Food Adult - Indoor Weight & Hairball Care with Salmon, 1.59kg Bag | 47 | $13.94 | 851 | 4.7 | No | |
Blue Buffalo Weight Control Natural Adult Dry Cat Food, Chicken And Brown Rice 3.1kg bag | 48 | $41.80 | 1387 | 4.5 | No |
Search volume history is unavailable for this keyword.
More InfoThank you. Your request has been received.
Related Keywords and Page One Stats information currently not available for this keyword.
More Info
{{ minPrice }}
{{ avgPrice }}
listings
listings
When a keyword has not been seen in a while, our system determines that it isn’t necessary to collect product data from this keyword search.
If customers stopped searching with this keyword, then it is likely the product info is not going to be as relevant today.
MerchantWords processes hundreds of millions of product pages every month. This takes both time and resources. And in order for us to make sure we are using our limited resources we have to select which pages to process.
That said, we are always interested in what our customers need in order to be successful. As Amazon evolves to gain more customers worldwide, MerchantWords will also evolve to better serve our customers.
If you are interested in having us put a priority on this Amazon marketplace, let us know by clicking on the button on the previous screen.
Every month, we process tens of millions of shopper searches. Sometimes, that number exceeds 100 million. So as the months go by, we accumulate a lot of keywords.
Sometimes, keywords like the one you just saw are old and simply do not have any volume history. In other words, this term is likely not meaningful anymore.
Rest assured, if it ever pops up again on Amazon’s autocomplete MerchantWords will automatically update the data.
If you are interested in tracking this, we suggest adding it to a collection by clicking on the “+” button on the left side of the keyword. Once it’s in a collection you can periodically check back on it to see if things have changed.
Our apologies for the minor inconvenience. The enormous long tail of keywords can at times be a challenge to keep up with, but this one has been automatically added to our to-do list.
Thanks!
What do you think of our website?
Please select a subject:
Great! What would you like to share with us?
Aw thanks! What would you like to share?
Yikes! Can you describe the bug or issue?
If you need immediate assistance, please click
the blue chat bubble below.
Subscribe for less than a cup of coffee per day!
Learn more about Keyword Explorer.
See Tutorial
{{ getSubTitleMessage() }}
|
|
KEYWORDS | Count | {{ getVolumeColumnHeader() }} | |
|---|---|---|---|---|
|
|
{{ kwp.kwp }} | {{ kwp.displayCount }} | {{ renderVolume(kwp.displayVolume) }} |
{{ getStyleWidthLabel(kwp.displayVolume) }}
|
You selected 1 or more words within Keyword Explorer but did not add them to a Collection.
If you exit now, those selections will not be saved.
FOR EVERY STAGE OF GROWTH
In just a few more seconds you will be subscribed to MerchantWords.
Clicking the button above will instantly upgrade your subscription to .
You will be charged now, and the next charge will occur one from today’s date.
If you have already paid for this month, your upgrade will be prorated based on the time remaining.
You are upgrading from a legacy MW plan to a modern plan that gives you continued access to great new features.
Clicking the button above will instantly change your subscription. Once you confirm, you can not return to your legacy plan.
Your next charge will occur one from today’s date.
It looks like you already have an active MerchantWords subscription. Your credit card was not charged for this transaction. Please log in and try again.
Log in nowIf you are unable to access your account please click on the blue Help/Chat button below.